| type | reverse | I | II | III | IV | V | VI | weight | max hp used stock | applications |
| K40 | -4.316 | 3.789 | 2.220 | 1.435 | 1 | 65 | All 4-speed K-series Corollas and Starlets | |||
| K50 | -4.316 | 3.789 | 2.220 | 1.435 | 1 | 0.865 | 65 | All 5-speed K-series Corollas and Starlets, 86 Corolla Levin (3A-U/4A-U some) | ||
| T40 | -3.484 | 3.587 | 2.022 | 1.384 | 1 | ~24kg | 105 | 82 Corona (3A), 83 Corona (1S/3T-E), 83 Carina (3A, some), 83 Celica (1S) | ||
| T50 | -3.484 | 3.587 | 2.022 | 1.384 | 1 | 0.861 | 25.5kg | 124 | 82-83 Carina (3A/1S/2T-GE/3T-E), 83 Celica (3T-E,2T-GE), 82 Corona (1S), 86 Corolla Levin (4A-GELU, 3A-U/4A-U some) | |
| P51 | -3.755 | 3.525 | 2.054 | 1.396 | 1 | 0.859 | 140 | 78-81 Celica 18R-G | ||
| W40 | -4.091 | 3.566 | 2.056 | 1.384 | 1 | |||||
| W50 | -4.039 | 3.287 | 2.043 | 1.394 | 1 | 0.853 | 40kg | 90 | 78-81 Celica | |
| W55 | -4.091 | 3.566 | 2.056 | 1.384 | 1 | 0.850 | 35kg | 190 | 82-83 Carina/83+85 Celica/83 Corona (3T-GTE), 86 Soarer/Supra (1G-GE), Crown (1G-E some, 1G-GE, 6M-GE some, 2L/2L-T some), 83+85-86 Cressida/MarkII/Chaser (1S, 21R some, 1G-E some, 1G-GE, 2L/2L-T some) | |
| W56 | -4.091 | 3.954 | 2.141 | 1.384 | 1 | 0.850 | 35kg | 190 | ||
| W5* | -4.091 | 3.566 | 2.056 | 1.384 | 1 | 0.861 | 35kg | 160 | 85 Carina/Corona (3T-GTE) | |
| W57 | -3.768 | 3.285 | 1.894 | 1.275 | 1 | 0.861 | 35kg | 190 | 83-86 Celica Supra (some), 86 Supra (1G-E), 86 Crown (6M-GE some), 86 Cressida (1G-E some, 5M-GE) | |
| W58 | -3.768 | 3.285 | 1.894 | 1.275 | 1 | 0.783 | 35kg | 230 | 82-98 Supra (5M-GE, 7M-GE, 2JZ-GE), 86 Supra/Soarer/Cressida (1G-GTE), 82-85 Celica (US 22R-*) | |
| W59 | ? | 3.954 | 2.142 | 1.275 | 1 | 0.850 | 35kg | 1C diesels, trucks | ||
| R150 | -4.220 | 3.830 | 2.062 | 1.436 | 1 | 0.838 | 45.5kg | 260 | R150F a 4WD version | |
| R154 | -3.18 | 3.251 | 1.955 | 1.310 | 1 | 0.753 | 45.5kg | 260 | 87-92 Supra turbo (7M-GTE) | |
| V160 | -3.280 | 3.827 | 2.360 | 1.685 | 1.312 | 1 | 0.793 | 320 | 93-98 Supra (2JZ-GTE) | |
| ?6* | -3.672 | 3.874 | 2.175 | 1.484 | 1.223 | 1 | 0.869 | 210 | 99 Altezza (3S-GE) | |
| ? | -4.368 | 4.871 | 3.457 | 2.071 | 1.377 | 1 | 0.825 | 71 | 88 Tercel 1.5 DX 4WD | |
| W4* | -4.091 | 3.566 | 2.056 | 1.185 | 1 | 160 | 86 Crown (1G-GE some) | |||
| W5* | -4.091 | 3.954 | 2.142 | 1.384 | 1 | 0.85 | 86 Cressida (2L/2L-T some) | |||
| ? | -4.059 | 3.352 | 1.627 | 1 | 0.802 | 160 | 86 Crown (1G-GE some, 2L-T/2L some) | |||
| G40 | -4.743 | 3.928 | 2.333 | 1.451 | 1 | - | trucks 84- | |||
| G52 | -4.743 | 3.928 | 2.333 | 1.451 | 1 | 0.851 | trucks 84- | |||
| G54 | -4.743 | 4.452 | 2.398 | 1.414 | 1 | 0.802 | ||||
| G57 | -4.472 | 3.704 | 2.020 | 1.368 | 1 | 0.854 | ||||
| G58 | -4.743 | 3.928 | 2.142 | 1.397 | 1 | 0.851 | ||||
| ? | ? | 3.579 | 2.081 | 1.400 | 1 | 75 Crown (5R) |
| type | reverse | I | II | III | IV | V | max. torque multiplication |
weight | max hp used stock |
applications |
| A40 | -2.222 | 2.450 | 1.450 | 1 | 78-81 Celica | |||||
| ? | -2.212 | 2.452 | 1.452 | 1 | 2.2 | 86 Century | ||||
| A42DE | -2.222 | 2.45 | 1.45 | 1 | 0.688 | 2.4 | 86 Supra/Soarer/Crown (1G-E, 1G-GE), 86 Cressida (1S, 21R, 1G-E, 1G-GE, 5M-GE, 2L/2L-T), 86 Corolla Levin (3A/4A) | |||
| A42DL(?) | -2.12 | 2.452 | 1.452 | 1 | 0.688 | 86 Crown (2L-T) | ||||
| A43D | -2.212 | 2.452 | 1.452 | 1 | 0.688 | |||||
| ? | -2.393 | 2.804 | 1.531 | 1 | 0.705 | 86 Supra/Soarer (7M-GTE, 7M-GE, 1G-GTE), 86 Crown (1G-GZE), 86 Cressida (1G-GTE) | ||||
| ? | -2.703 | 2.826 | 1.493 | 1 | 0.688 | 86 Crown (2L-T), 86 Corolla Levin (4A-GELU) | ||||
| ? | -2.393 | 2.804 | 1.531 | 1 | ||||||
| ? | ? | 2.66 | 1.45 | 1 | 86 Cressida (1S STW) | |||||
| A340E | -2.393 | 2.804 | 1.531 | 1 | 0.705 | 320 | 93-97 Supra TT MK4 (2JZ-GTE) | |||
| ? | -2.222 | 2.45 | 1.45 | 1 | 0.73 | 99 Altezza (1G-FE) | ||||
| ? | -3.431 | 3.357 | 2.180 | 1.424 | 1 | 0.753 | 200 | 99 Altezza (3S-GE) |