type | reverse | I | II | III | IV | V | VI | weight | max hp used
stock |
applications |
S54 | -3.153 | 3.285 | 1.960 | 1.322 | 1.028 | 0.820 | 156 | 90 MR2 (3S-GE), 91 MR2 (5S-FE) | ||
S5* | -3.285 | 3.285 | 2.041 | 1.322 | 1.028 | 0.820 | 150 | 88 Celica GT (3S-GE) | ||
S5* | -3.153 | 3.285 | 2.041 | 1.322 | 1.028 | 0.820 | 128 | 88 Camry 2.0 GLi Wagon, Carina II 1.8 GLi LB, Camry 2.0 GLi | ||
S5* | -3.153 | 3.538 | 1.960 | 1.250 | 0.945 | 0.731 | 86 Camry (1S-iLU, 2S-ELU some, 2C-TL), 88 Camry 1.8 XL | |||
S5* | -3.153 | 3.538 | 2.041 | 1.322 | 0.945 | 0.731 | 86 Camry (1S-iLU), 88 Carina II 2.0 DX Diesel, 88 Corolla 1.8 D SE LB | |||
S5* | -3.153 | 3.285 | 2.041 | 1.322 | 0.945 | 0.731 | 86 Camry (2S-ELU some, 3S-GELU) | |||
?5* | -3.583 | 3.538 | 2.045 | 1.333 | 0.972 | 0.820 | 88 Corolla GL 4WD | |||
?5* | -3.583 | 3.538 | 2.045 | 1.333 | 1.028 | 0.820 | 88 Camry 2.0 GLi 4WD | |||
E50 | 190 | 88 Celica All-Trac (3S-GTE) | ||||||||
E51 | 145 | 89 MR2 SC (4A-GZE) | ||||||||
E153 | -3.545 | 3.230 | 1.913 | 1.258 | 0.918 | 0.731 | 200 | 91 MR2 turbo (3S-GTE) | ||
E154 | ? | 3.38 | 1.913 | 1.333 | 0.972 | 0.731 | 255 | 90, 94 Celica All-Trac (3S-GTE) | ||
E*5* | -3.545 | 3.583 | 2.045 | 1.333 | 0.972 | 0.731 | 204 | 88, 90 Celica All-Trac (Finland ST165, ST185) | ||
C5* | ? | 3.166 | 2.041 | 1.322 | 0.945 | 0.731 | 122 | 87 FX-16 (US model) | ||
C50 | -3.250 | 3.166 | 1.904 | 1.310 | 0.969 | 0.815 | 125 | 85-89 MR2 (4A-GE*), 88 Corolla 1.6 GTi LB, Corolla FX 1.6 GTi, Carina II 1.6 DX + Corolla 1.6 SE (rear=4.058), 93-95 Corolla (4A-FE) | ||
C52 | ? | 3.166 | 1.904 | 1.310 | 0.969 | 0.815 | 115 | 93-94 Corolla (7A-FE), 89MR2? (US 4A-GELU) | ||
C*5* | -3.250 | 3.545 | 1.904 | 1.310 | 0.969 | 0.815 | 75 | 88 Corolla 1.3 XL Wagon, Corolla FX 1.3 SE, 86 MR2 (3A-LU), 95-96 AE111 Corolla (4A-FE) | ||
C4* | -3.250 | 3.545 | 1.904 | 1.310 | 0.969 | 75 | 88 Corolla 1.3 Super | |||
C141 | 91-94 Tercel (3E-E) | |||||||||
C150 | ? | 3.545 | 1.904 | 1.310 | 0.969 | 0.815 | 92-95 Paseo (5E-FE), 91-94 Tercel (3E-E) | |||
C*5* | -3.250 | 3.166 | 1.904 | 1.392 | 1.031 | 0.815 | 165 | 95-96 AE111 Corolla (4A-GE 20valve) | ||
C*5* | -3.250 | 3.545 | 1.904 | 1.233 | 0.885 | 0.725 | 100 | 95-96 AE110 Corolla (5A-FE) |
type | reverse | I | II | III | IV | max torque
multiplication |
weight | max hp used
stock |
applications |
A131L | 112 | 93-95 Corolla (4A-FE) | |||||||
A132L | 91-94 Tercel (3E-E) | ||||||||
A240E | -2.296 | 2.81 | 1.549 | 1 | 0.706 | 150 | 84-89 MR2 Mk1 (4A-GE*, 3A-LU), 86 Camry (1S-iLU, 2S-ELU, 3S-GELU, 2C-TL) | ||
A241E | -2.977 | 3.643 | 2.008 | 1.296 | 0.892 | 145 | 91 MR2 (5S-FE), MR2 Mk1 (4A-GZE), 95-96 AE111/AE110 Corolla (4A-GE, 4A-FE, 5A-FE) | ||
A244E | 92-95 Paseo (5E-FE) | ||||||||
A245E | 93-94 Corolla (7A-FE) | ||||||||
A541E | 94-95 Camry/Avalon (1MZ-FE) |